Girls Sophomore Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Normal Community HS | Normal Community High School | Cancelled | . | ||
(A) | vs Midwest Central HS | Midwest Central High School | Cancelled | . | ||
(H) | vs Huntley HS | Diamond No. 6 | Cancelled | . | ||
(H) | vs Huntley HS | Diamond No. 6 | Cancelled | . | ||
(H) | vs United Township HS | Diamond No. 6 | Cancelled | . | ||
(H) | vs Notre Dame HS | Diamond No. 6 | Cancelled | . | ||
(A) | vs Brimfield HS | Brimfield High School | Cancelled | . | ||
(H) | vs Normal West HS | Diamond No. 6 | Cancelled | . | ||
(H) | vs Dunlap HS | Diamond No. 6 | Cancelled | . | ||
(A) | vs Morton HS | Birchwood Park - Morton | Cancelled | . | ||
(H) | vs Streator Township HS | Diamond No. 6 | Cancelled | . | ||
(H) | vs Streator Township HS | Diamond No. 6 | Cancelled | . | ||
(A) | vs Canton HS | Cancelled | . | |||
(H) | vs Washington HS | Diamond No. 6 | Cancelled | . | ||
(A) | vs Metamora HS | Cancelled | . | |||
(H) | vs East Peoria HS | Diamond No. 6 | Cancelled | . | ||
(A) | vs Limestone Community HS | Cancelled | . | |||
(A) | vs Lincoln HS | Lincoln High School | Cancelled | . | ||
(A) | vs Dunlap HS | Dunlap Valley Middle School | Cancelled | . | ||
(H) | vs Morton HS | Diamond No. 5 | Cancelled | . | ||
(H) | vs Canton HS | Diamond No. 6 | Cancelled | . | ||
(A) | vs Washington HS | Jan Smith Softball Field | Cancelled | . | ||
(H) | vs Metamora HS | Diamond No. 6 | Cancelled | . | ||
(A) | vs Galesburg HS | Galesburg High School | Cancelled | . | ||
(A) | vs Galesburg HS | Galesburg High School | Cancelled | . | ||
(A) | vs East Peoria HS | Eastside Center | Cancelled | . | ||
(H) | vs Limestone Community HS | Diamond No. 6 | Cancelled | . |
https://pekinathletics.bigteams.com