Girls Sophomore Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Normal Community HS | Normal Community High School | . | |||
(A) | vs Midwest Central HS | Midwest Central High School | . | |||
(H) | vs Bloomington HS | Diamond No. 6 | . | |||
(H) |
vs Multiple Opponents
Softball Round Robin - Huntley vs Bloomington |
Diamond No. 6 | . | |||
(H) | vs Huntley HS | Diamond No. 6 | . | |||
(H) | vs Notre Dame HS | . | ||||
(A) | vs Brimfield HS | Brimfield High School | . | |||
(H) | vs Normal West HS | . | ||||
(H) | vs Dunlap HS | . | ||||
(A) | vs Morton HS | . | ||||
(H) | vs Streator Township HS | Diamond No. 6 | . | |||
(H) | vs Streator Township HS | Diamond No. 6 | . | |||
(A) | vs Canton HS | . | ||||
(H) | vs Washington HS | . | ||||
(A) | vs Metamora HS | . | ||||
(H) | vs East Peoria HS | . | ||||
(A) | vs Limestone Community HS | . | ||||
(A) | vs Lincoln HS | . | ||||
(A) | vs Dunlap HS | . | ||||
(H) | vs Morton HS | . | ||||
(H) | vs Canton HS | . | ||||
(A) | vs Washington HS | . | ||||
(H) | vs Metamora HS | . | ||||
(A) | vs Galesburg HS | Galesburg High School | . | |||
(A) | vs Galesburg HS | Galesburg High School | . | |||
(A) | vs East Peoria HS | . | ||||
(H) | vs Limestone Community HS | . |
https://pekinathletics.bigteams.com